Sub AddToCategTable(t_RelatedTo,theCTGStr)
		Dim TR,TD,TD2,TD3
		Set TR = Document.All(t_RelatedTo&"CategsTable").InsertRow()
		Set TD = TR.InsertCell()
		TD.classname="comText"
		TD.valign="top"
		TD.InnerHTML =theCTGStr 
		Set TD = TR.InsertCell()
		TD.classname="comText"
		TD.valign="top"
		TD.InnerHTML="<a href=""javascript:DeleteRow('"&t_RelatedTo&"',document.all('imgCateg"&globalUniqueCategCounter&"'))""><img src=""../images/delete.gif"" width=""14"" height=""17"" id=""imgCateg"&globalUniqueCategCounter&""" border=""0""></a>"
		globalUniqueCategCounter=globalUniqueCategCounter+1
		Set TR = Document.All(t_RelatedTo&"CategsTable").InsertRow()
		Set TD = TR.InsertCell()
		TD.colspan=2
		TD.height=8
		TD.className="dotBG"
		TD.InnerHTML="<img src=""../images2/empty.gif"" height=""8"">"
End Sub

Sub DeleteRow(t_RelatedTo,whichRow)
		Document.All(t_RelatedTo&"CategsTable").DeleteRow(whichRow.parentElement.parentElement.parentElement.rowIndex+1)
		Document.All(t_RelatedTo&"CategsTable").DeleteRow(whichRow.parentElement.parentElement.parentElement.rowIndex)
End Sub															

Function globalReplace(theText, word, mpoulis) 
	globalReplace = Replace(theText, word, mpoulis, 1, -1, 1)
End Function